
Insurance Information

Aetna | Beacon Health EAP | Blue Cross Blue Shield of Nebraska | Cigna | Cigna/Midlands Choice | HSA/FSA Card | Medica/Midlands Choice Insure | Medica/UHC | Medicaid | Midlands Choice | Self-Pay | United Healthcare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denise Legg Braverlly | * | * | * | * | * | * | * | * | * | * | ||
Christy Wissink | * | * | * | * | * | * | * | * | * | |||
Hillary Chaney | * | * | * | * | * | * | * | * | * | |||
Chelsea Taylor | * | * | * | * | * | * | * | * | * | * | ||
Jen Korner | * | * | * | * | * | * | * | * | * | * | ||
LaRhonda Flowers | * | * | * | * | * | * | * | * | * | * | ||
Shannon Kirkpatrick | * | * | * | * | ||||||||
Francis Carter-Kaisi | * | * | * | * | ||||||||
Melinda Cole | * | * | * | * | ||||||||
Deanna Hanquist | * | * | * | * | * | |||||||
Tracey Jahn | * | * | * | * | * | * | * | |||||
Julie Crowell-Gunter | * | * | ||||||||||
Michelle Misek-Saub | * | * | * | * | * | * | * | * | ||||
Lisa Osler | * | |||||||||||
Joy Small | * | |||||||||||
Katie Gallegos | * | * | * | * | * | |||||||
Dominique Moreno | * | * | * | * | * | * | * |
Self Pay: Call us at (402) 639-2901 to determine rates.
Hope & Wellness Center
11414 W. Center Road Suite #300
Omaha, Nebraska
(402) 639-2901
Hours:
Mon – Thurs: 9am – 6pm
Fri: 9am – 5pm
Saturday: By appointment only
Sunday: By appointment only
Early morning and late evening by appointment only
Live Loved. Love Well. Carry Hope.